Tuition and Fees
Quality Education at an Affordable Price!
| TUITION as of JULY 1, 2009 |
LUZERNE COUNTY RESIDENTS | OUT OF COUNTY RESIDENTS | OUT OF STATE RESIDENTS |
| * See Below | *1 / *2 | *3 | *4 |
| FULL-TIME (12-18 CREDITS PER SEMESTER) |
$1,260.00 | $2,520.00 | $3,780.00 |
| CAPITAL FEE | N/A | $150.00 | $300.00 |
| GENERAL SERVICE FEE | $165.00 | $165.00 | $165.00 |
| TECHNOLOGY FEE | $120.00 | $120.00 | $120.00 |
| TOTAL | $1,545.00 | $2,955.00 | $4,365.00 |
| PART-TIME (1-11 CREDITS PER SEMESTER and CREDITS IN EXCESS OF 18 PER SEMESTER) |
$84.00 per credit hour | $168.00 per credit hour | $252.00 per credit hour |
| CAPITAL FEE | N/A | $10.00 per credit hour | $20.00 per credit hour |
| GENERAL | $11.00 per credit hour | $11.00 per credit hour | $11.00 per credit hour |
| TECHNOLOGY FEE | $8.00 per credit hour | $8.00 per credit hour | $8.00 per credit hour |
| TOTAL | $103.00 per credit hour | $197.00 per credit hour | $291.00 per credit hour |
| * Residency Descriptions | |||
| *1 | Luzerne County residents taking classes at LCCC's Main Campus and any LCCC off-campus sites | ||
| *2 | Pennsylvania residents taking classes at LCCC's off-campus sites in Lackawanna, Columbia, Wayne, Montour, Susquehanna, and Northumberland counties | ||
| *3 | Pennsylvania residents outside of Luzerne County taking classes at LCCC's Main Campus and off-campus sites in Luzerne County in Wilkes-Barre, Pittston, and Hazleton | ||
| *4 | Out-of-State Residents and International Students | ||
- Pennsylvania State Code (Chapter 35 {35.29b}) requires an out-of-state student to be a resident of the Commonwealth for twelve (12) months prior to registration in order to meet residency requirements.
- International students are considered out-of-state residents throughout their enrollment at the College.
- All courses are charged a $11.00 General Services Fee per credit hour and a $8.00 Technology Fee per credit hour. Therefore, a student taking one three (3) credit course at $84.00 per credit would pay $309.00 plus any lab fees.
Additional fees include:
| Capital Fee Out-of-County Out-of-State / International | $10.00 per credit hour $20.00 per credit hour |
This fee is assessed to all students outside of Luzerne County |
| Course Fees | Please refer to handbook and/or catalog | Additional fees for courses that require additional materials, supplies, other expenses and/or maintenance expense of instructional equipment. |
| Course Change Fee | $10.00 | when the student alters registration form after he/she has gone through registration process |
| Schedule Reactivation Fee | $15.00 | to students who fail to pay their pre-registration bill by the payment due date and are required to re-register after the payment deadline |
| Withdrawal Fee | $15.00 | this fee is assessed to cover supplemental costs incurred when a student finds it necessary to withdraw before classes commence - View Student Refund Policy |
| Transcript Fee | $5.00 | for hard or faxed copies |
| Returned Check Fee | $25.00 | |
| Graduation Fee | $50.00 | cost of diploma, cap and gown, etc. |
| Processing Fee | $2.00 | for duplicate schedules, receipts, etc. |
| Distance Education Fee | $40.00 | costs of licensing online course development |
- Senior Citizens, age 62 and over, may enroll in credit courses on a space available basis at NO tuition charge. The $11.00 per credit general services fee and a $8.00 per credit technology fee (a total of $19.00 per credit) is charged to all seniors.
- The Board of Trustees reserves the right to change tuition and fees without notice.
- Tuition and fees must be paid in full on or before registration day for each semester. LCCC accepts payments by cash, check, VISA, MasterCard, or Discover.
